Stock comparison
Alphabet
Alphabet
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
GOOG
Alphabet
Market cap
$4.64T
Sector
Communication Services
GOOGL
Alphabet
Market cap
$4.69T
Sector
Communication Services
Fit scores by strategy
| Strategy | GOOG | GOOGL | Winner |
|---|---|---|---|
| Warren Buffett | 70B | 70B | Tie |
| Benjamin Graham | 76B | 76B | Tie |
| Philip Fisher | 72B | 72B | Tie |
| Peter Lynch | 60C | 60C | Tie |
| Joel Greenblatt | 65C | 65C | Tie |
| Charlie Munger | 70B | 70B | Tie |
| Terry Smith | 65C | 65C | Tie |
Side-by-side metrics
| Metric | GOOG | GOOGL |
|---|---|---|
| Market cap | $4.64T | $4.69T |
| P/E (TTM) | 30.0x | 30.0x |
| EV/EBIT | 37.6x | 37.6x |
| ROIC (TTM) | 19.21% | 19.21% |
| Gross margin | 60.37% | 60.37% |
| Net margin | 37.91% | 37.91% |
| Revenue CAGR 5y | 11.83% | 11.83% |
| EPS CAGR 5y | 17.67% | 17.67% |
| Debt / Equity | 0.2x | 0.2x |
| Dividend yield | 0.21% | 0.21% |
Related on invest-like
Key terms in this analysis
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.