Stock comparison
HEICOvsRTX
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
HEI
HEICO
Market cap
$47.2B
Sector
Industrials
RTX
RTX
Market cap
$263.25B
Sector
Industrials
Overall winner
HEICO HEI
Wins on the combined sum of fit scores across all four strategies. Per-strategy breakdown below.
Fit scores by strategy
| Strategy | HEI | RTX | Winner |
|---|---|---|---|
| Warren Buffett | 48D | 23F | HEI |
| Benjamin Graham | 53C | 6F | HEI |
| Peter Lynch | 42 |
Side-by-side metrics
| Metric | HEI | RTX |
|---|---|---|
| Market cap | $47.2B | $263.25B |
| P/E (TTM) | - | - |
| EV/EBIT | 37.9x | - |
| ROIC (TTM) | 11.05% | 0.0% |
| Gross margin | 41.09% | 20.13% |
| Net margin | 15.39% | 7.67% |
| Revenue CAGR 5y | 24.07% | 17.54% |
| EPS CAGR 5y | 4.51% | 0.0% |
| Debt / Equity | - |
Per-strategy fit reports
Warren Buffett
Benjamin Graham
Peter Lynch
Joel Greenblatt
Related
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.