Stock comparison
NoblevsTransocean
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
NE
Noble
Market cap
$5.39B
Sector
Energy
RIG
Transocean
Market cap
$4.25B
Sector
Energy
Overall winner
Noble NE
Wins on the combined sum of fit scores across all four strategies. Per-strategy breakdown below.
Fit scores by strategy
| Strategy | NE | RIG | Winner |
|---|---|---|---|
| Warren Buffett | 33F | 20F | NE |
| Benjamin Graham | 46D | 5F | NE |
| Peter Lynch | 7F |
Side-by-side metrics
| Metric | NE | RIG |
|---|---|---|
| Market cap | $5.39B | $4.25B |
| P/E (TTM) | - | - |
| EV/EBIT | 6.4x | 8.7x |
| ROIC (TTM) | 7.79% | -2.21% |
| Gross margin | 23.41% | 50.13% |
| Net margin | 6.57% | -75.71% |
| Revenue CAGR 5y | -6.87% | 22.39% |
| EPS CAGR 5y | -70.53% | 0.0% |
| Debt / Equity | - |
Per-strategy fit reports
Warren Buffett
Benjamin Graham
Peter Lynch
Joel Greenblatt
Related
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.