Stock comparison
Trinity IndustriesvsWabtec
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
TRN
Trinity Industries
Market cap
$2.23B
Sector
Industrials
WAB
Wabtec
Market cap
$39.95B
Sector
Industrials
Overall winner
Wabtec WAB
Wins on the combined sum of fit scores across all four strategies. Per-strategy breakdown below.
Fit scores by strategy
| Strategy | TRN | WAB | Winner |
|---|---|---|---|
| Warren Buffett | 34F | 42D | WAB |
| Benjamin Graham | 49D | 42D | TRN |
| Peter Lynch | 6F |
Side-by-side metrics
| Metric | TRN | WAB |
|---|---|---|
| Market cap | $2.23B | $39.95B |
| P/E (TTM) | - | - |
| EV/EBIT | 10.5x | 17.7x |
| ROIC (TTM) | 4.62% | 7.87% |
| Gross margin | 26.3% | 33.72% |
| Net margin | 4.39% | 10.94% |
| Revenue CAGR 5y | -1.54% | 24.14% |
| EPS CAGR 5y | 0.0% | 26.47% |
| Debt / Equity | - |
Per-strategy fit reports
Warren Buffett
Benjamin Graham
Peter Lynch
Joel Greenblatt
Related
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.