Stocks in Belgium
Companies based in Belgium, mostly listed on Euronext Brussels. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks58
11.5%
8%
16.7×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Anheuser-Busch InBev SA/NV | $156.0B | |
UCB SA | $58.5B | |
KBC Group NV | $47.0B | |
Elia Group SA/NV | $15.1B | |
Lotus Bakeries NV | $12.2B | |
Financière de Tubize SA | $11.1B | |
Groupe Bruxelles Lambert SA | $10.0B | |
Ackermans & Van Haaren NV | $9.3B | |
Syensqo SA/NV | $8.4B | |
KBC Ancora SA | $7.6B | |
Aedifica NV/SA | $6.5B | |
Warehouses De Pauw SA | $5.4B | |
Colruyt Group | $4.9B | |
Cenergy Holdings SA | $4.9B | |
Cmb.Tech NV | $4.7B | |
DEME Group NV | $4.3B | |
Umicore SA | $4.2B | |
Cofinimmo SA | $3.6B | |
Titan | $3.5B | |
Azelis Group NV | $3.1B | |
Brederode SA | $3.0B | |
Solvay SA | $2.7B | |
Shurgard Self Storage | $2.7B | |
Melexis NV | $2.3B | |
VGP NV | $2.1B | |
NV Bekaert SA | $2.1B | |
Fagron NV | $2.0B | |
Titan America | $2.0B | |
Solvac | $2.0B | |
Gimv NV | $1.9B |





























