Stocks in China
Companies based in China, mostly listed on Shanghai, Shenzhen. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks1,496
8.9%
6.5%
23.9×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Industrial and Commercial Bank of China | $502.9B | |
China Construction Bank | $501.0B | |
Agricultural Bank of China | $408.2B | |
Bank of China | $365.1B | |
PetroChina | $363.2B | |
China Mobile | $353.8B | |
Kweichow Moutai | $278.8B | |
Quhuo | $269.4B | |
CNOOC | $216.1B | |
Alibaba | $201.7B | |
China Shenhua Energy | $169.3B | |
China Merchants Bank | $166.6B | |
Semiconductor Manufacturing International | $161.2B | |
Contemporary Amperex Technology | $158.2B | |
Ping An Insurance (Group) Company of China | $150.7B | |
China Life Insurance | $150.4B | |
China Yangtze Power | $116.1B | |
Foxconn Industrial Internet | $110.7B | |
China Petroleum & Chemical | $109.2B | |
BYD | $109.0B | |
Midea Group | $108.6B | |
Postal Savings Bank of China | $104.6B | |
China Telecom | $100.8B | |
Zijin Mining Group | $94.7B | |
Cambricon Technologies | $86.8B | |
China CITIC Bank | $80.7B | |
Zhongji Innolight | $69.5B | |
Industrial Bank | $64.5B | |
WuXi AppTec | $64.1B | |
NetEase | $63.9B |





























