Stocks in Hong Kong
Companies based in Hong Kong, mostly listed on Hong Kong Stock Exchange (HKEX). How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks637
7.9%
7%
11.5×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Tencent Holdings | $395.2B | |
China Mobile | $221.4B | |
Contemporary Amperex Technology | $197.7B | |
China Merchants Bank | $172.9B | |
CNOOC | $131.6B | |
China Shenhua Energy | $116.2B | |
Midea Group | $100.3B | |
Bank of Communications | $99.4B | |
AIA Group | $97.5B | |
Xiaomi | $90.7B | |
Postal Savings Bank of China | $85.3B | |
Zijin Mining Group | $78.2B | |
China Life Insurance | $77.6B | |
China Petroleum & Chemical | $71.8B | |
WuXi AppTec | $70.3B | |
Nongfu Spring | $65.6B | |
BOC Hong Kong (Holdings) | $62.7B | |
China CITIC Bank | $57.9B | |
Hong Kong Exchanges and Clearing | $57.6B | |
Semiconductor Manufacturing International | $53.7B | |
China Telecom | $52.4B | |
Meituan | $52.4B | |
Swire Pacific | $51.4B | |
CITIC | $45.5B | |
BeOne Medicines | $43.7B | |
Sun Hung Kai Properties | $39.6B | |
CITIC Securities | $38.8B | |
Jiangsu Hengrui Pharmaceuticals Co.,Ltd | $36.3B | |
Zijin Gold International | $34.4B | |
Cosco Shipping | $33.2B |





























