Stocks in Ireland
Companies based in Ireland, mostly listed on Euronext Dublin. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks30
8.6%
8%
24.4×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Accenture | $130.7B | |
Eaton | $121.0B | |
PDD Holdings | $119.1B | |
Trane Technologies | $84.6B | |
Johnson Controls International | $78.1B | |
Aon | $70.7B | |
CRH | $58.6B | |
TE Connectivity | $57.3B | |
Ryanair Holdings | $28.0B | |
AerCap Holdings | $24.9B | |
Steris | $24.8B | |
Smurfit Westrock | $19.8B | |
Kingspan Group | $18.2B | |
Allegion | $15.5B | |
James Hardie Industries | $15.4B | |
Jazz Pharmaceuticals | $14.8B | |
ICON Public | $14.0B | |
Flutter Entertainment | $11.7B | |
Alkermes | $7.6B | |
Aptiv | $7.2B | |
Perrigo | $2.2B | |
Avadel Pharmaceuticals | $2.1B | |
Navitas Semiconductor | $1.6B | |
Cimpress | $1.3B | |
GH Research | $1.2B | |
Dole | $1.2B | |
Adient | $1.1B | |
Irish Residential Properties REIT | $784M | |
FBD Holdings | $757M | |
ADS-TEC Energy | $735M |





























