Stocks in the Netherlands
Companies based in the Netherlands, mostly listed on Euronext Amsterdam. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks74
6.5%
3%
18.8×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
ASML | $488.0B | |
ING Groep | $83.5B | |
Prosus | $69.2B | |
NXP Semiconductors | $59.3B | |
argenx | $58.2B | |
Heineken | $50.6B | |
Ferrovial | $41.2B | |
JBS | $39.7B | |
STMicroelectronics | $34.9B | |
ABN AMRO Bank | $34.7B | |
Universal Music Group | $33.4B | |
Koninklijke Ahold Delhaize | $33.2B | |
Koninklijke Philips | $28.0B | |
DSM-Firmenich | $27.9B | |
Adyen | $27.6B | |
Nebius Group | $23.8B | |
Heineken | $23.7B | |
Koninklijke KPN | $18.0B | |
HAL | $16.6B | |
CVC Capital Partners | $16.0B | |
Aegon | $11.8B | |
The Magnum Ice Cream | $11.5B | |
Akzo Nobel | $11.3B | |
Qiagen | $10.2B | |
Stellantis | $9.7B | |
CSG | $9.3B | |
InPost | $8.6B | |
Koninklijke Vopak | $6.6B | |
IMCD | $6.6B | |
CTP | $6.5B |





























