Stocks in Poland
Companies based in Poland, mostly listed on Warsaw Stock Exchange (GPW). How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks57
10.4%
11.1%
18.7×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
RWE | $48.3B | |
Orlen | $34.6B | |
Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | $33.7B | |
Erste Bank Polska | $19.3B | |
Santander Bank Polska | $17.5B | |
mBank | $16.6B | |
Bank Polska Kasa Opieki | $15.9B | |
Allegro.eu | $15.9B | |
ING Bank Slaski | $14.6B | |
Powszechny Zaklad Ubezpieczen SA | $14.3B | |
LPP | $12.7B | |
KGHM Polska Miedz | $11.9B | |
Dino Polska | $8.7B | |
PGE Polska Grupa Energetyczna | $8.6B | |
Krka, d. d. | $8.3B | |
Zabka Group | $7.8B | |
Pepco Group | $7.0B | |
Bank Millennium | $6.6B | |
BNP Paribas Bank Polska | $6.4B | |
CD Projekt Red | $6.3B | |
Orange Polska | $5.3B | |
Benefit Systems | $5.1B | |
Energa SA | $4.7B | |
Budimex SA | $4.6B | |
Alior Bank | $4.4B | |
Bank Handlowy w Warszawie | $3.9B | |
TAURON Polska Energia | $3.9B | |
Inter Cars | $3.6B | |
XTB | $3.2B | |
ENEA | $2.8B |





























