Stocks in Portugal
Companies based in Portugal, mostly listed on Euronext Lisbon. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks15
7.3%
4.2%
15.4×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Banco Comercial Português | $16.7B | |
Galp Energia, SGPS | $14.4B | |
Jerónimo Martins, SGPS | $13.4B | |
Sonae, SGPS | $4.8B | |
NOS, S.G.P.S. | $3.2B | |
REN - Redes Energéticas Nacionais, SGPS | $2.8B | |
The Navigator | $2.3B | |
Semapa - Sociedade de Investimento e Gestão, SGPS | $1.7B | |
Mota-Engil, SGPS | $1.5B | |
Sonaecom, SGPS | $966M | |
Corticeira Amorim, S.G.P.S. | $937M | |
Altri, SGPS | $915M | |
CTT - Correios De Portugal | $651M |












