Stocks in the US
Companies based in the US, mostly listed on NYSE, Nasdaq. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks2,552
10.5%
9.1%
24.5×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Apple | $4.98T | |
Microsoft | $3.60T | |
Alphabet | $3.26T | |
Nvidia | $3.03T | |
Amazon | $2.67T | |
SpaceX | $1.74T | |
Broadcom | $1.45T | |
Meta | $1.43T | |
Tesla | $1.37T | |
Berkshire Hathaway | $1.21T | |
Eli Lilly | $1.20T | |
Walmart | $1.02T | |
JPMorgan Chase | $824.6B | |
Visa | $749.8B | |
AMD | $702.4B | |
Micron Technology | $672.6B | |
Exxon Mobil | $652.6B | |
Johnson & Johnson | $651.1B | |
Mastercard | $545.0B | |
AbbVie | $505.9B | |
Costco | $488.4B | |
Coca-Cola | $417.2B | |
Chevron | $406.6B | |
Procter & Gamble | $392.6B | |
Cisco | $357.3B | |
Palantir Technologies | $345.7B | |
Home Depot | $338.3B | |
Merck & | $329.7B | |
Bank of America | $324.6B | |
GE Aerospace | $319.9B |





























