Stock comparison
The GEO GroupvsLennar
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
GEO
The GEO Group
Market cap
$2.58B
Sector
Other
LEN
Lennar
Market cap
$28.95B
Sector
Other
Overall winner
The GEO Group GEO
Wins on the combined sum of fit scores across all four strategies. Per-strategy breakdown below.
Fit scores by strategy
| Strategy | GEO | LEN | Winner |
|---|---|---|---|
| Warren Buffett | 44D | 20F | GEO |
| Benjamin Graham | 47D | 57C | LEN |
| Peter Lynch | 32 |
Side-by-side metrics
| Metric | GEO | LEN |
|---|---|---|
| Market cap | $2.58B | $28.95B |
| P/E (TTM) | - | - |
| EV/EBIT | 15.2x | 12.1x |
| ROIC (TTM) | 7.21% | 6.62% |
| Gross margin | 79.89% | 17.62% |
| Net margin | 9.41% | 6.09% |
| Revenue CAGR 5y | 36.42% | 1.04% |
| EPS CAGR 5y | -33.68% | -18.34% |
| Debt / Equity | - |
Per-strategy fit reports
Warren Buffett
Benjamin Graham
Peter Lynch
Joel Greenblatt
Related
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.