Stocks in Chile
Companies based in Chile, mostly listed on Bolsa de Santiago. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks56
10.2%
5.1%
11.5×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Banco de Chile | $18.4B | |
Falabella | $16.6B | |
Banco Santander-Chile | $14.2B | |
Sociedad Química y Minera de Chile | $13.4B | |
LATAM Airlines Group | $12.7B | |
Empresas Copec | $8.0B | |
Enel Américas | $7.9B | |
Quiñenco SA | $7.3B | |
Plaza | $7.2B | |
Enel Chile | $5.5B | |
Banco Itaú Chile | $4.8B | |
Cencosud | $4.6B | |
Cencosud Shopping | $3.5B | |
Parque Arauco | $3.4B | |
AntarChile | $3.1B | |
Norte Grande | $3.1B | |
Sociedad de Inversiones Oro Blanco | $2.7B | |
Colbún | $2.6B | |
Compañía Sud Americana de Vapores | $2.4B | |
Empresas CMPC | $2.3B | |
Engie Energia Chile | $2.0B | |
Aguas Andinas | $1.9B | |
Compañía Cervecerías Unidas | $1.8B | |
Sigdo Koppers | $1.6B | |
Empresa Nacional de Telecomunicaciones | $1.6B | |
Administradora de Fondos de Pensiones Habitat | $1.2B | |
Sociedad Matriz SAAM | $1.2B | |
Inversiones Aguas Metropolitanas | $864M | |
Ripley | $803M | |
Besalco | $647M |





























