Stocks in South Korea
Companies based in South Korea, mostly listed on KOSPI, KOSDAQ. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks337
5.5%
5.2%
18.3×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
SK hynix | $583.0B | |
SK Square | $66.3B | |
LG Energy Solution | $52.1B | |
Hyundai Motor | $49.8B | |
Samsung Biologics Co.,Ltd. | $48.8B | |
Samsung Electro-Mechanics | $43.4B | |
KB Financial Group | $37.8B | |
Celltrion | $36.0B | |
Samsung Life Insurance | $31.9B | |
Samsung C&T | $31.4B | |
Shinhan Financial Group | $28.9B | |
Coupang | $25.6B | |
Kia | $25.5B | |
Hana Financial Group | $24.6B | |
Samsung SDI | $23.5B | |
Hanwha Aerospace | $23.1B | |
Hyundai Mobis Co.,Ltd | $21.4B | |
Doosan Enerbility | $19.3B | |
HD Hyundai Heavy Industries | $19.3B | |
NAVER | $18.8B | |
SK | $18.7B | |
LG Electronics | $17.4B | |
Woori Financial Group | $16.8B | |
Samsung Fire & Marine Insurance | $16.1B | |
HMM Co.,Ltd | $15.5B | |
Meritz Financial Group | $14.8B | |
KT&G | $14.0B | |
POSCO Holdings | $13.6B | |
LS Electric | $12.1B | |
Samsung SDS | $12.0B |





























