Stocks in Spain
Companies based in Spain, mostly listed on Bolsa de Madrid (BME). How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks75
8.3%
6.4%
15.5×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Iberdrola | $165.4B | |
Banco Santander | $160.0B | |
Banco Bilbao Vizcaya Argentaria | $128.1B | |
CaixaBank | $87.2B | |
Aena S.M.E. | $45.5B | |
Ferrovial | $41.6B | |
Naturgy Energy Group | $30.5B | |
ACS, Actividades de Construcción y Servicios | $23.6B | |
Telefónica | $21.5B | |
Cellnex Telecom | $17.9B | |
Mapfre | $13.8B | |
Bankinter | $13.5B | |
Puig Brands SA | $12.2B | |
Acciona | $10.8B | |
Redeia Corporación | $9.6B | |
Indra Sistemas | $9.5B | |
Unicaja Banco | $9.1B | |
MERLIN Properties SOCIMI | $7.4B | |
Corporación Acciona Energías Renovables | $6.7B | |
Grifols | $5.5B | |
Fomento de Construcciones y Contratas | $5.4B | |
Logista Integral | $5.3B | |
Enagás | $5.0B | |
Acerinox | $4.0B | |
Fluidra | $3.7B | |
Vidrala | $3.5B | |
Laboratorios Farmaceuticos Rovi | $3.5B | |
Sacyr | $3.5B | |
Cirsa Enterprises | $3.4B | |
Colonial SFL, Socimi S. A. | $3.3B |





























