Stocks in Taiwan
Companies based in Taiwan, mostly listed on Taiwan Stock Exchange, TPEx. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks405
11%
4.8%
19.9×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
TSMC | $1.65T | |
MediaTek | $162.3B | |
Hon Hai Precision Industry | $89.7B | |
Delta Electronics | $70.9B | |
ASE Technology | $58.0B | |
Fubon Financial | $56.6B | |
Nan Ya Plastics | $49.6B | |
Cathay Financial | $43.1B | |
CTBC Financial | $40.6B | |
Chunghwa Telecom | $38.1B | |
Quanta Computer | $31.3B | |
Elite Material | $30.6B | |
United Microelectronics | $30.2B | |
Nanya Technology | $27.7B | |
Unimicron Technology | $26.8B | |
Asia Vital Components | $26.3B | |
TS Financial | $25.9B | |
Yuanta Financial | $24.9B | |
Wiwynn | $23.5B | |
Mega Financial | $23.3B | |
Formosa Petrochemical | $23.3B | |
Global Unichip | $22.0B | |
E.SUN Financial | $21.3B | |
Accton Technology | $20.9B | |
Hua Nan Financial | $20.0B | |
Yageo | $18.5B | |
ASUSTeK Computer | $17.0B | |
SinoPac Financial | $16.8B | |
Jentech Precision Industrial | $16.5B | |
First Financial | $16.4B |





























