Stocks in Germany
Companies based in Germany, mostly listed on XETRA, Frankfurt. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks168
4.9%
5.3%
18.4×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
SAP | $232.7B | |
Allianz | $185.4B | |
Deutsche Telekom | $138.3B | |
Siemens Energy | $110.5B | |
DHL Group | $70.1B | |
Merck KGaA | $69.9B | |
Infineon | $64.9B | |
Deutsche Börse | $61.6B | |
Deutsche Bank | $59.3B | |
Bayer | $57.5B | |
E.ON | $53.4B | |
Siemens Healthineers | $52.8B | |
BASF | $47.9B | |
RWE | $47.7B | |
Porsche | $43.5B | |
Commerzbank | $43.1B | |
Mercedes-Benz | $39.2B | |
Hannover Rück | $38.9B | |
Henkel AG & Co. KGaA | $38.1B | |
Rheinmetall | $35.5B | |
BMW | $34.7B | |
Volkswagen | $34.5B | |
Daimler Truck | $33.7B | |
Heidelberg Materials | $33.5B | |
Fresenius SE & Co. KGaA | $31.8B | |
Adidas | $30.6B | |
Hapag-Lloyd | $23.3B | |
EnBW Energie Baden-Württemberg | $22.8B | |
BioNTech | $20.1B | |
MTU Aero Engines | $19.7B |





























