Stocks in Brazil
Companies based in Brazil, mostly listed on B3 (São Paulo). How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks134
12.3%
9.9%
10.3×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Petróleo Brasileiro S.A. - Petrobras | $103.2B | |
Itaú Unibanco | $71.9B | |
Nu Holdings | $54.5B | |
Vale | $40.4B | |
Ambev | $40.2B | |
Banco BTG Pactual | $36.6B | |
Banco Santander (Brasil) | $34.5B | |
Itaúsa | $25.8B | |
Banco Bradesco | $24.9B | |
AXIA Energia | $23.3B | |
Telefônica Brasil | $18.6B | |
Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $15.8B | |
Banco do Brasil | $13.8B | |
Rede D'Or São Luiz | $13.2B | |
Embraer | $12.5B | |
BB Seguridade Participações | $12.2B | |
B3 S.A. - Brasil, Bolsa, Balcão | $12.0B | |
Suzano | $11.2B | |
Caixa Seguridade Participações | $10.4B | |
TIM | $8.7B | |
CPFL Energia | $8.5B | |
Eneva | $8.5B | |
Companhia Energética de Minas Gerais - CEMIG | $8.4B | |
Gerdau | $8.2B | |
Prio | $8.1B | |
Companhia Paranaense de Energia - COPEL | $7.6B | |
Equatorial | $7.0B | |
XP | $6.5B | |
Vibra Energia | $6.1B | |
Engie Brasil Energia | $6.1B |





























