Stocks in France
Companies based in France, mostly listed on Euronext Paris. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks188
7%
4%
15.3×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
L'Oréal | $254.6B | |
LVMH | $205.7B | |
TotalEnergies | $186.6B | |
Airbus | $164.5B | |
Schneider Electric S.E. | $146.1B | |
Safran SA | $132.7B | |
L'Air Liquide | $131.4B | |
Sanofi | $111.7B | |
BNP Paribas SA | $107.7B | |
AXA SA | $100.2B | |
EssilorLuxottica Société anonyme | $87.8B | |
Christian Dior | $82.2B | |
Engie SA | $67.6B | |
Crédit Agricole | $50.8B | |
Thales | $50.4B | |
Danone | $48.3B | |
Orange | $44.0B | |
Compagnie de Saint-Gobain | $38.1B | |
Legrand SA | $36.6B | |
Dassault Systèmes | $32.1B | |
Publicis Groupe | $27.3B | |
Veolia Environnement SA | $27.1B | |
Dassault Aviation société anonyme | $24.7B | |
Kering SA | $23.2B | |
Capgemini | $21.1B | |
Amundi | $20.4B | |
Pernod Ricard SA | $19.7B | |
Bouygues SA | $18.0B | |
Eurofins Scientific | $16.0B | |
Ipsen | $14.6B |





























