Stock comparison
American Assets
Janus Living
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
AAT
American Assets
Market cap
$1.4B
Sector
Real Estate
JAN
Janus Living
Market cap
$5B
Sector
Real Estate
Overall winner
American Assets AAT
Wins on the combined sum of fit scores across all four strategies. Per-strategy breakdown below.
Fit scores by strategy
| Strategy | AAT | JAN | Winner |
|---|---|---|---|
| Warren Buffett | 64D | 50C | AAT |
| Benjamin Graham | 63C | 50C | AAT |
| Philip Fisher | 65C | 50C | AAT |
| Peter Lynch | 65C | 50C | AAT |
| Joel Greenblatt | 26F | 50C | JAN |
| Charlie Munger | 56D | 50C | AAT |
| Terry Smith | 55D | 50C | AAT |
Side-by-side metrics
| Metric | AAT | JAN |
|---|---|---|
| Market cap | $1.4B | $5B |
| P/E (TTM) | 57.0x | - |
| EV/EBIT | 19.7x | - |
| ROIC (TTM) | 3.52% | - |
| Gross margin | 60.76% | - |
| Net margin | 5.11% | - |
| Revenue CAGR 5y | 3.79% | - |
| EPS CAGR 5y | 18.28% | - |
| Debt / Equity | 1.5x | - |
| Dividend yield | 6.46% | - |
Where each one wins
The metrics with the biggest gap between the two - sorted so the most decisive edges read first.
AAT leads on
No clear edges - the other side wins or ties on every measured metric.
JAN leads on
- Market cap$5Bvs $1.4B+72%
Related on invest-like
Key terms in this analysis
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.