Defense primes (Lockheed, Northrop, RTX, General Dynamics) + commercial aerospace (Boeing, Airbus suppliers). Multi-decade contract visibility + regulatory + technical moats - the original wide-moat industrial cohort.
Industry leader
Zen Technologies Limited ZENTEC.BO
Buffett-Fit: 75/100
Sorted by composite quality score - ROIC, margin stability, balance-sheet strength, growth quality. Click any ticker for the full Buffett verdict.
See all industries + sector-level statistics + framework filters.
Educational framework analysis only. Not investment advice, not a recommendation, not personalized to your situation. Always do your own research.
| 9.06T |
| 74 |
| 3 | ARYT.TAAryt Industries Ltd. | 2.7B | 73 |
| 4 | DATAPATTNS.BOData Patterns (India) Limited | 234.6B | 70 |
| 5 | LBW.WALubawa S.A. | 1.8B | 68 |
| 6 | RHM.DERheinmetall AG | 45.4B | 66 |
| 7 | 49.1B | 66 |
| 8 | 68.9B | 65 |
| 9 | HAL.NSHindustan Aeronautics Limited | 2.96T | 64 |
| 10 | FBRT.TAFMS Enterprises Migun Ltd | 1.9B | 63 |
| 11 | BS6.SIYangzijiang Shipbuilding (Holdings) Ltd. | 14.4B | 62 |
| 12 | KOG.OLKongsberg Gruppen ASA | 242.0B | 62 |
| 13 | BEL.NSBharat Electronics Limited | 3.00T | 61 |
| 14 | 111.7B | 60 |
| 15 | MAZDOCK.BOMazagon Dock Shipbuilders Limited | 956.2B | 59 |
| 16 | PARAS.BOParas Defence and Space Technologies Limited | 98.1B | 59 |
| 17 | THEON.ASTHEON INTERNATIONAL PLC | 2.5B | 59 |
| 18 | 2645.TWEvergreen Aviation Technologies Corporation | 90.6B | 58 |
| 19 | 27.8B | 57 |
| 20 | BDL.BOBharat Dynamics Limited | 465.9B | 57 |
| 21 | CHRT.LCohort plc | 590M | 57 |
| 22 | 688281.SSShaanxi Huaqin Technology Industry Co.,Ltd. | 17.8B | 57 |
| 23 | RR.LRolls-Royce Holdings plc | 115.2B | 56 |
| 24 | CSG.ASCSG N.V. | 13.7B | 56 |
| 25 | UNIMECH.BOUnimech Aerospace and Manufacturing Limited | 61.2B | 55 |
| 26 | GCP.DEGeneral Electric Company | 322.2B | 55 |
| 27 | 2507.HKCirrus Aircraft Limited | 13.1B | 55 |
| 28 | UNIMECH.NSUNIMECH AEROSPACE N MFG L | 61.4B | 55 |
| 29 | CRI.WACreotech Instruments S.A. | 2.2B | 53 |
| 30 | 7.7B | 53 |
| 31 | 1.2B | 53 |
| 32 | 16.2B | 53 |
| 33 | AVIO.MIAvio S.p.A. | 1.4B | 52 |
| 34 | BA.LBAE Systems plc | 53.2B | 52 |
| 35 | S63.SISingapore Technologies Engineering Ltd | 33.6B | 52 |
| 36 | 7014.TNamura Shipbuilding Co., Ltd. | 278.9B | 52 |
| 37 | AM.PADassault Aviation société anonyme | 21.6B | 52 |
| 38 | 3.5B | 51 |
| 39 | BBD-A.TOBombardier Inc. | 32.0B | 50 |
| 40 | 24.0B | 50 |
| 41 | 688563.SSBaimtec Material Co.,Ltd. | 22.6B | 50 |
| 42 | GRSE.NSGarden Reach Shipbuilders & Engineers Limited | 300.1B | 50 |
| 43 | 012450.KSHanwha Aerospace Co., Ltd. | 47.80T | 49 |
| 44 | 439260.KSDaehan Shipbuilding Co., Ltd. | 1.74T | 49 |
| 45 | R3NK.DERENK Group AG | 4.4B | 49 |
| 46 | 002625.SZKuang-Chi Technologies Co., Ltd. | 59.5B | 49 |
| 47 | SAAB-B.STSaab AB (publ) | 280.7B | 48 |
| 48 | APOLLO.NSApollo Micro Systems Limited | 150.4B | 48 |
| 49 | 118.6B | 47 |
| 50 | HAG.DEHensoldt AG | 8.5B | 47 |
Defense primes ride 5-20-year contract backlogs that smooth earnings across full business cycles. Government concentration is the customer risk; engineering capability + clearance staff + classified IP is the moat. ROIC routinely above 15% with low cyclicality - Buffett-quality compounders disguised as boring industrials.