Stock comparison
Haemonetics
Lantheus Holdings
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
HAE
Haemonetics
Market cap
$2.98B
Sector
Healthcare
LNTH
Lantheus Holdings
Market cap
$6.71B
Sector
Healthcare
Fit scores by strategy
| Strategy | HAE | LNTH | Winner |
|---|---|---|---|
| Warren Buffett | 70B | 61C | HAE |
| Benjamin Graham | 85A | 60D | HAE |
| Philip Fisher | 60C | 61C | LNTH |
| Peter Lynch | 54C | 77B | LNTH |
| Joel Greenblatt | 31F | 41D | LNTH |
| Charlie Munger | 54D | 52D | HAE |
| Terry Smith | 55D | 57D | LNTH |
Side-by-side metrics
| Metric | HAE | LNTH |
|---|---|---|
| Market cap | $2.98B | $6.71B |
| P/E (TTM) | 24.8x | 22.3x |
| EV/EBIT | 14.1x | 18.6x |
| ROIC (TTM) | 8.37% | 10.75% |
| Gross margin | 55.74% | 60.48% |
| Net margin | 7.29% | 18.05% |
| Revenue CAGR 5y | 7.65% | 37.99% |
| EPS CAGR 5y | 24.62% | - |
| Debt / Equity | 1.5x | 0.0x |
| Dividend yield | 0.0% | 0.0% |
Where each one wins
The metrics with the biggest gap between the two - sorted so the most decisive edges read first.
HAE leads on
- EV/EBIT14.1xvs 18.6x+24%
LNTH leads on
- Debt / Equity0.0xvs 1.5x+100%
- Revenue CAGR 5y37.99%vs 7.65%+80%
- Net margin18.05%vs 7.29%+60%
- Market cap$6.71Bvs $2.98B+56%
Related on invest-like
Key terms in this analysis
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.