Stock comparison
Perdoceo Education
Turning Point Brands
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
PRDO
Perdoceo Education
Market cap
$2.14B
Sector
Consumer Staples
TPB
Turning Point Brands
Market cap
$1.79B
Sector
Consumer Staples
Fit scores by strategy
| Strategy | PRDO | TPB | Winner |
|---|---|---|---|
| Warren Buffett | 64C | 42D | PRDO |
| Benjamin Graham | 55C | 79B | TPB |
| Philip Fisher | 50C | 39D | PRDO |
| Peter Lynch | 34F | 49D | TPB |
| Joel Greenblatt | 26F | 33F | TPB |
| Charlie Munger | 46D | 46D | Tie |
| Terry Smith | 49D | 36D | PRDO |
Side-by-side metrics
| Metric | PRDO | TPB |
|---|---|---|
| Market cap | $2.14B | $1.79B |
| P/E (TTM) | 13.6x | 32.1x |
| EV/EBIT | 10.8x | 20.0x |
| ROIC (TTM) | 12.61% | 10.47% |
| Gross margin | 71.73% | 56.77% |
| Net margin | 18.9% | 11.53% |
| Revenue CAGR 5y | 5.12% | 0.97% |
| EPS CAGR 5y | 12.0% | 3.7% |
| Debt / Equity | 0.1x | 0.8x |
| Dividend yield | 1.7% | 0.33% |
Where each one wins
The metrics with the biggest gap between the two - sorted so the most decisive edges read first.
PRDO leads on
- Debt / Equity0.1xvs 0.8x+87%
- Revenue CAGR 5y5.12%vs 0.97%+81%
- Dividend yield1.7%vs 0.33%+81%
- EPS CAGR 5y12.0%vs 3.7%+69%
TPB leads on
No clear edges - the other side wins or ties on every measured metric.
Related on invest-like
Key terms in this analysis
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.