Stock comparison
Slide Insurance Holdings
T. Rowe Price U.S. Equity Research ETF
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
SLDE
Slide Insurance Holdings
Market cap
$2.13B
Sector
Financials
TSPA
T. Rowe Price U.S. Equity Research ETF
Market cap
$2.17B
Sector
Financials
Overall winner
Slide Insurance Holdings SLDE
Wins on the combined sum of fit scores across all four strategies. Per-strategy breakdown below.
Fit scores by strategy
| Strategy | SLDE | TSPA | Winner |
|---|---|---|---|
| Warren Buffett | 81C | 50C | SLDE |
| Benjamin Graham | 50C | 50C | Tie |
| Philip Fisher | 85C | 50C | SLDE |
| Peter Lynch | 65C | 50C | SLDE |
| Joel Greenblatt | 63C | 50C | SLDE |
| Charlie Munger | 84A | 50C | SLDE |
| Terry Smith | 91A | 50C | SLDE |
Side-by-side metrics
| Metric | SLDE | TSPA |
|---|---|---|
| Market cap | $2.13B | $2.17B |
| P/E (TTM) | 4.7x | - |
| EV/EBIT | 1.7x | - |
| ROIC (TTM) | 41.91% | - |
| Gross margin | 81.47% | - |
| Net margin | 38.86% | - |
| Revenue CAGR 5y | 68.31% | - |
| EPS CAGR 5y | 64.87% | - |
| Debt / Equity | 0.0x | - |
| Dividend yield | 0.0% | - |
More like SLDE
Related on invest-like
Key terms in this analysis
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.