Stocks in Finland
Companies based in Finland, mostly listed on Nasdaq Helsinki. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks45
7.2%
1%
22.7×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Nokia Oyj | $38.9B | |
KONE Oyj | $32.2B | |
Fortum Oyj | $22.0B | |
Neste Oyj | $20.8B | |
Amer Sports | $16.4B | |
Orion Oyj | $15.4B | |
Wärtsilä Oyj Abp | $15.3B | |
Metso Oyj | $13.3B | |
UPM-Kymmene Oyj | $12.3B | |
Kesko Oyj | $10.8B | |
Konecranes | $6.9B | |
Elisa Oyj | $5.7B | |
Valmet Oyj | $5.4B | |
Mandatum Oyj | $3.2B | |
Hiab Oyj | $3.1B | |
Huhtamäki Oyj | $3.0B | |
Kalmar Oyj | $2.4B | |
Vaisala Oyj | $2.4B | |
Kemira Oyj | $2.4B | |
Lumo Kodit Oyj | $2.0B | |
Nokian Renkaat Oyj | $2.0B | |
Outokumpu Oyj | $1.7B | |
Puuilo Oyj | $1.7B | |
Sanoma Oyj | $1.6B | |
Metsä Board Oyj | $1.4B | |
Finnair Oyj | $1.2B | |
Bittium Oyj | $1.2B | |
Fiskars Oyj Abp | $1.2B | |
Aktia Pankki Oyj | $954M | |
YIT Oyj | $857M |





























