Stocks in Italy
Companies based in Italy, mostly listed on Borsa Italiana (Euronext Milan). How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks107
9.2%
7.8%
17.9×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
UniCredit | $128.7B | |
Intesa Sanpaolo | $111.6B | |
Enel SpA | $102.5B | |
Eni | $74.7B | |
Assicurazioni Generali | $71.4B | |
Ferrari | $68.8B | |
Poste Italiane | $40.7B | |
Banca Monte dei Paschi di Siena | $35.9B | |
Prysmian | $33.0B | |
Leonardo | $30.3B | |
BPER Banca SpA | $28.2B | |
Banco BPM | $23.3B | |
Mediobanca Banca di Credito Finanziario | $22.8B | |
Snam | $22.1B | |
Terna | $20.8B | |
Unipol Assicurazioni | $19.9B | |
Banca Mediolanum | $17.4B | |
FinecoBank Banca Fineco | $14.3B | |
Technoprobe | $12.9B | |
Telecom Italia | $12.4B | |
Recordati Industria Chimica e Farmaceutica | $12.0B | |
Moncler | $11.8B | |
Italgas | $9.9B | |
Saipem SpA | $9.1B | |
Davide Campari-Milano | $8.6B | |
Buzzi | $8.1B | |
A2A | $7.5B | |
De'Longhi | $7.4B | |
Credito Emiliano | $7.2B | |
Infrastrutture Wireless Italiane | $7.2B |





























