Stocks in Austria
Companies based in Austria, mostly listed on Wiener Börse. How they look in plain numbers, and the largest of them with the same verdicts as their stock pages.
Stocks35
5.6%
3.7%
13.3×
Largest companies
By market value, with the same plain verdicts as their stock pages.
| Company | In plain words | |
|---|---|---|
Erste Group Bank | $46.3B | |
Verbund | $26.1B | |
OMV | $24.6B | |
Raiffeisen Bank International | $20.8B | |
Strabag | $13.2B | |
Vienna Insurance Group | $10.3B | |
Andritz | $8.3B | |
Oberbank | $6.5B | |
Telekom Austria | $6.3B | |
UNIQA Insurance Group | $6.2B | |
Voestalpine | $6.1B | |
EVN | $5.9B | |
Flughafen Wien | $4.6B | |
AT & S Austria Technologie & Systemtechnik | $4.2B | |
DO & | $2.7B | |
Österreichische Post | $2.4B | |
Wienerberger | $1.8B | |
Mayr-Melnhof Karton | $1.5B | |
PORR | $1.5B | |
AMAG Austria Metall | $1.2B | |
Kontron | $1.2B | |
BKS Bank | $1.1B | |
Palfinger | $1.1B | |
Frequentis | $921M | |
AGRANA Beteiligungs-Aktiengesellschaft | $809M | |
Lenzing | $784M | |
FACC | $703M | |
Rosenbauer International | $589M | |
Addiko Bank | $533M |




























