Charlie Munger's mental-model upgrade to Buffett - 'a wonderful business at a fair price beats a fair business at a wonderful price.' Munger raised Buffett's quality floor (ROIC 18%+ vs 15%) and relaxed Buffett's valuation floor (P/E up to 30 vs 12). The result: a checklist that finds businesses Buffett would call 'too expensive' but that compound for decades.
Dernière vérification :
From Poor Charlie's Almanack and 50+ years of Berkshire Hathaway AGM speeches.
| n° 3 | NP | 95/100 · C | Strong Munger fit - wonderful business, durable returns, willing to pay up. 6/11 criteria met. |
| n° 4 | KLAC | 95/100 · A | Strong Munger fit - wonderful business, durable returns, willing to pay up. 10/11 criteria met. |
| n° 5 | ICICIAMC.NS | 94/100 · A | Strong Munger fit - wonderful business, durable returns, willing to pay up. 9/11 criteria met. |
| n° 6 | 8313.SR | 94/100 · A | Strong Munger fit - wonderful business, durable returns, willing to pay up. 9/11 criteria met. |
| n° 7 | ICICIAMC.BO | 94/100 · A | Strong Munger fit - wonderful business, durable returns, willing to pay up. 9/11 criteria met. |
| n° 8 | 278470.KS | 93/100 · A | Strong Munger fit - wonderful business, durable returns, willing to pay up. 9/11 criteria met. |
| n° 9 | 5274.TWO | 93/100 · C | Strong Munger fit - wonderful business, durable returns, willing to pay up. 10/11 criteria met. |
| n° 10 | TPL | 92/100 · A | Strong Munger fit - wonderful business, durable returns, willing to pay up. 10/11 criteria met. |
Growth at a reasonable price (GARP)